ALL SPORTS CAMP SCHEDULE
REGISTRATION & WELCOME, Wednesday, July 17, 2024 | |||
Time | Activity | Location | Participants |
4:00p – 9:00p | Camp Registration/Check-In | Expo Hall, Du Quoin State Fairgrounds | All camp families |
7:00p – 9:00p | Rookie Reception for New Camp Families | St. Nicholas Brewing Company, 12 S. Oak St., Du Quoin | All new camp families and assigned hosts |
OUTDOORS DAY, Thursday, July 18, 2024 | |||
7:30a – 9:00a | Late Arrival Camp Check-In | Expo Hall, Du Quoin State Fairgrounds | Families who missed Wednesday check-in |
8:00a – 9:00a | Daily Check-In | Expo Hall, Du Quoin State Fairgrounds | All |
9:00a – 10:30a | Outdoors Day Session #1 | Refer to sports location sheet | All |
11:00a – 12:30p | Outdoors Day Session #2 | Refer to sports location sheet | All |
12:30p – 2:00p | Camper Lunch | On your own. See camp program book for area restaurants offering discounts or visit one of the food trucks at the Fairgrounds. | All |
2:00p – 3:30p | Outdoors Day Session #3 | Refer to sports location sheet | All |
3:30p – 6:30p | Game Changer Silent Auction Open | Expo Hall, Du Quoin State Fairgrounds | All |
4:00p – 5:30p | Outdoors Day Session #4 | Refer to sports location sheet | All |
5:30p – 8:00p | Camp Launch Party (BBQ and live music) | Ashmore Pavilion next to the Expo Hall, Du Quoin State Fairgrounds (Bring lawn chairs if you have them) | All |
GOLD-BLOODED CHAMPION DAY, Friday, July 19, 2024 | |||
7:30a – 9:00a | Daily Check-In | Du Quoin High School, 500 E. South St., Du Quoin | All |
8:00a – 9:00a | Elite Session #1 | Refer to Sports Location Sheet | Athletes registered for Elite Program |
9:00a – 9:30a | Opening Ceremony | Big Gym | All |
9:45a – 10:15a | Little League to Baseball | Refer to Sports Location Sheet | Little League |
9:45a – 10:45a | Focus Sport Session #1 | Refer to Sports Location Sheet | JV, Varsity, Prospect tracks |
10:30a – 11:00a | Little League to Football | Refer to Sports Location Sheet | Little League |
10:45a – 11:15a | Breakout Sessions | Refer to Breakout Sessions Sheet | Optional |
11:15a – 11:45a | Little League to Golf | Refer to Sports Location Sheet | Little League |
11:15a -12:00p | Open Session #1 | Refer to Sports Location Sheet | JV, Varsity, Prospect tracks |
11:45a – 1:00p | Little League Lunch | High School Cafeteria | JV meal plan ticket holders |
12:00p – 1:00p | JV Lunch | High School Cafeteria | JV meal plan ticket holders |
12:00p – 12:30p | Breakout Sessions | Refer to Breakout Sessions Sheet | Optional |
12:30p – 1:15p | ***TIME CHANGE*** Varsity/Prospect Lunch | High School Cafeteria | Varsity meal plan ticket holders |
1:00p – 1:30p | Little League to Soccer | Refer to Sports Location Sheet | Little League |
1:00p – 1:45p | Focus Sport Session #2 | Refer to Sports Location Sheet | JV |
1:15p – 2:15p | ***TIME CHANGE*** Focus Sport Session #2 | Refer to Sports Location Sheet | Varsity, Prospect tracks |
1:45p – 2:15p | Little League to Fuel | Refer to Sports Location Sheet | Little League |
1:45p – 2:15p | Breakout Sessions | Refer to Breakout Sessions Sheet | Optional |
2:15p – 3:00p | #DontNeed2 Shoe Tying Championship, Dodge Ball Championship | Big Gym | All |
3:00p – 3:30p | Breakout Sessions | Refer to Breakout Sessions Sheet | Optional |
3:15p – 3:45p | Little League to Archery | Refer to Sports Location Sheet | Little League |
3:30p – 4:15p | Open Session #2 | Refer to Sports Location Sheet | JV, Varsity, Prospect tracks |
4:00p – 4:30p | Little League to Conditioning | Refer to Sports Location Sheet | Little League |
4:15p – 4:45p | Breakout Sessions | Refer to Breakout Sessions Sheet | Optional |
4:45p – 5:15p | All Camp Photo, Camp Announcements | Outdoor Track Under Home Bleachers, Gather By Focus Sport Group | All |
5:15p – 6:15p | Little League and JV Dinner | High School Cafeteria | JV meal plan ticket holders |
5:15p – 6:15p | Performance Nutrition | Library | Varsity and Prospect tracks |
6:00p – 11:00p | NubAbility Game Changer Benefit | Expo Hall, Du Quoin State Fairgrounds | Purchase tickets at https://bit.ly/2024gamechanger |
6:15p – 7:15p | Varsity and Prospect Dinner | High School Cafeteria | Varsity meal plan ticket holders |
Saturday, July 20, 2024 | |||
7:30a – 9:00a | Daily Check-In | Du Quoin High School, 500 E. South St., Du Quoin | All |
8:00a – 9:00a | Elite Session #2 | Refer to Sports Location Sheet | Athletes registered for Elite Program |
9:00a – 9:30a | Little League to Swimming | Refer to Sports Location Sheet | Little League |
9:00a – 10:00a | Open Session # 3 | Refer to Sports Location Sheet | JV |
9:00a – 12:00p | Grind Time: Focus Sport Sessions #3-#5 | Refer to Sports Location Sheet | Varsity, Prospect tracks |
9:00a – 5:00p | Nub Narratives Video Storytelling | Refer to Breakout Sessions Sheet | All |
10:00a – 10:30a | Little League to Lacrosse | Refer to Sports Location Sheet | Little League |
10:30a – 11:30a | Focus Sport Session #3 | Refer to Sports Location Sheet | JV |
10:45a – 11:15a | Little League to Grappling | Refer to Sports Location Sheet | Little League |
11:30a – 12:00p | Little League to Tumble/Cheer | Refer to Sports Location Sheet | Little League |
12:00p – 1:00p | Little League Lunch | High School Cafeteria | JV meal plan ticket holders |
12:00p – 12:45p | Open Session #4 | Refer to Sports Location Sheet | JV |
12:15p – 1:15p | Pro Day Competition | Football Field | Varsity, Prospect tracks |
12:45p – 1:45p | JV Lunch | High School Cafeteria | JV meal plan ticket holders |
1:00p – 1:30p | Little League to Dance | Refer to Sports Location Sheet | Little League |
1:15p – 2:15p | Varsity and Prospect Lunch | High School Cafeteria | Varsity meal plan ticket holders |
1:45p – 2:15p | Little League to Volleyball | Refer to Sports Location Sheet | Little League |
1:45p – 2:15p | Performance Nutrition | Library | JV |
2:15p – 3:15p | Knock-Out | Big Gym | All |
3:15p – 3:45p | Little League to Basketball | Refer to Sports Location Sheet | Little League |
3:15p – 3:45p | Breakout Sessions | Refer to Breakout Sessions Sheet | Optional |
3:45p – 4:45p | Focus Session #4 | Refer to Sports Location Sheet | JV |
3:45p – 4:45p | Open Session #3 | Refer to Sports Location Sheet | Varsity, Prospect tracks |
4:00p – 4:30p | Little League to Track | Refer to Sports Location Sheet | Little League |
5:00p – 6:00p | Camp Games: Softball, Flag Football, Obstacle Course | Football Field | All |
6:00p – 7:00p | Little League, JV, Varsity, Prospect Dinner | High School Cafeteria | JV and Varsity meal plan ticket holders |
7:00p – 9:00p | Pool Party | Du Quoin Swimming Indians Complex, 640 W. Park | All |
Sunday, July 21, 2024 | |||
7:30a – 10:30a | Daily Check-In | Du Quoin High School, 500 E South St., Du Quoin | All |
8:00a – 9:00a | Elite Session #3 | Refer to Sports Location Sheet | Athletes registered for Elite Program |
9:30a – 10:30a | Sunday Power Hour | Auditorium | All |
10:30a – 11:30a | Final Focus Sport Session | Refer to Sports Location Sheet | JV, Varsity, Prospect tracks |
10:30a – 11:30a | Little League Obstacle Course | Football Practice Field Behind High School | Little League |
12:00p – 1:00p | Closing Ceremony and Little League Signing Day | Big Gym | All |
1:00p | All Camp Dismissal |
Join our NubAbility® mailing list to hear about upcoming adaptive sport camp announcements, feel good stories and more. Stay connected!
Join our NubAbility® mailing list to hear about upcoming adaptive sport camp announcements, feel good stories and more. Stay connected!